CA INTER GROUP - I & II LIVE STREAMING + BACKUP BATCH
GROUP-1
Subject | Date | Timing | Duration | Fees | Faculty | ADMISSION |
Law | 16th Aug-2023 | 8.30am 10.45am | 65 Days | 7999/- | CA CS Amit Tated | AVAILABLE
|
Adv.Accounts | 16th Aug-2023 | 5.00pm to 7.30pm | 90 Days | 11500/- | CA Jai Chawla | AVAILABLE
|
DT (Income Tax) | 16th Aug-2023 | 11.00am to 1.30pm | 60 Days | 8500/- | CA Shiva Teja | AVAILABLE
|
DT (Income Tax) | 16th Aug-2023 | 11.00am to 1.30pm | 60 Days | 8500/- | CA Vijay Sarda | AVAILABLE
|
IDT (GST) | TBA | TBA | TBA | 8500/- | CA Vishal Bhattad | AVAILABLE
|
GROUP-2
Subject | Date | Timing | Duration | Fees | Faculty | ADMISSION |
Audit | 1st week of Dec 2023 | TBA | 45 Days | 8500/- | CA CS Amit Tated | AVAILABLE
|
Costing | 16th Aug-2023 | 2.15pm to 4.45pm | 65 Days | 11500/- | CA Vinod Reddy | AVAILABLE
|
Costing
| 16th Aug-2023 | 2.15pm to 4.45pm | 65 Days | 11500 | CA Darshan Chandaliya | AVAILABLE
|
FM | Dec -2023 (Approx) | 3.30pm to 7.00pm | TBA | 7500/- | CA Prashant Sarda | AVAILABLE
|
SM (Live @ Home) | 1st Week of Nov-2023 | 8am to 11am | 25 Days | 7000/- | CA CS Amit Tated | AVAILABLE
|
COMBOS
Subject | Date | Timing | Duration | Fees | Faculty | ADMISSION |
COMBO DT + IDT | Aug-2023 (Approx) | 16th Aug 2023 Dec 2023 | TBA | 15000/- | CA Shiva Teja CA Vishal Bhattad | AVAILABLE
|
COMBO FM SM | Dec -2023 (Approx) | 3.30pm to 7.00pm | 65 Days | 12000/- | CA Prashant Sarda CA CS Amit Tated | AVAILABLE |
COMBO LAW + AUDIT | 16th Aug-2023 | Law-8.15am 10.45am Audit- 6.30pm to 9pm | 65 Days 65 Days | 12000/- | CA CS Amit Tated | AVAILABLE
|
COMBO AUDIT + SM + LAW | Law- 16th Aug-2023 Audit -10th Oct 2023 SM - 1st Nov 2023 | Law - 8.15am 10.45am Audit- 6.30pm to 9pm SM-TBA | 65 Days 65 Days 25 Days | 15500/- | CA CS Amit Tated | AVAILABLE
|
GRPUP- 1 COMBO | Aug - 2023 | AUG 2023 | 3 Months | 29900/- | CA CS Amit Tated CA Jai Chawla CA Shiva Taja CA Vishal Bhattad | AVAILABLE
|
GROUP -2 COMBO | Aug - 2023 | AUG 2023 | 3 Months | 29900/- | CA CS Amit Tated CA Vinod Reddy CA Prashant Sarda | AVAILABLE
|
3 Items in Grid 4 Items in Grid List Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹7,999.00 incl tax ₹9,000.00 incl tax
Live @ Home Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹7,500.00 incl tax ₹9,000.00 incl tax
Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹11,000.00 incl tax ₹14,000.00 incl tax
Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹7,000.00 incl tax ₹8,000.00 incl tax
Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹6,500.00 incl tax ₹8,500.00 incl tax
Applicable for May 24 As per New Syllabus 1.5x Watch Hour | 12 Months Validity | Android and Windows Laptop support
₹10,500.00 incl tax ₹12,500.00 incl tax